Applicable to: Cutting for soft/hard logs. Applicable Machine: Panel saw. The multichip tooth design ensures consistent chip removal for high-speed panel saw operations on soft and hard wood logs.
Key Features
- Multichip tooth geometry designed for efficient cutting of soft and hard wood logs
- Optimized for panel saws requiring high-volume throughput
- Consistent chip evacuation reduces heat build-up for longer blade life
- Wide size range 4″–18″ (105–455mm) for all panel saw formats
- Standard 50mm bore for compatibility with major panel saw brands
- Custom tooth counts and OEM branding available upon request
Complete Specifications — LD870 Series
| Item No. | Size (Inches) | Outer Diameter (MM) | Inner Diameter (MM) | Body Thickness (MM) | Teeth Number |
|---|---|---|---|---|---|
| LD870001 | 4″ | 105 | 50 | 1.2-1.7 | 28-40T |
| LD870002 | 5″ | 125 | 50 | 1.2-1.7 | 28-40T |
| LD870003 | 6″ | 150 | 50 | 1.2-1.7 | 28-40T |
| LD870004 | 7″ | 180 | 50 | 1.2-1.7 | 28-40T |
| LD870005 | 8″ | 200 | 50 | 1.7-1.9 | 28-40T |
| LD870006 | 9″ | 230 | 50 | 1.7-1.9 | 28-40T |
| LD870007 | 10″ | 250 | 50 | 1.7-2.1 | 28-40T |
| LD870008 | 12″ | 300 | 50 | 2.4 | 40T |
| LD870009 | 14″ | 350 | 50 | 2.8 | 40T |
| LD870010 | 16″ | 400 | 50 | 3 | 40T |
| LD870011 | 18″ | 455 | 50 | 3.2 | 40T |
▼ Different arbor sizes and segment specifications are available upon request.