Complete Specifications — LD820 Series
| Item No. | Size (Inches) | Outer Diameter (MM) | Inner Diameter (MM) | Body Thickness (MM) | Teeth Number |
|---|---|---|---|---|---|
| LD820001 | 6 1/4″ | 160 | 15.88/20/25.4 | 1.5 | 24T-40T |
| LD820002 | 7″ | 180 | 15.88/20/25.4 | 1.5 | 24T-40T |
| LD820003 | 7 1/4″ | 185 | 15.88/20/25.4 | 1.5 | 24T-40T |
| LD820004 | 7 1/2″ | 190 | 15.88/20/25.4 | 1.5 | 24T-40T |
| LD820005 | 8″ | 200 | 15.88/20/25.4 | 1.5 | 24T-40T |
| LD820006 | 8 1/4″ | 210 | 15.88/20/25.4 | 1.5 | 24T-40T |
| LD820007 | 9″ | 230 | 15.88/20/25.4 | 1.5 | 24T-40T |
| LD820008 | 10″ | 250 | 15.88/20/25.4 | 1.5 | 24T-40T |
▼ Different arbor sizes and segment specifications are available upon request.