Complete Specifications — LD880 Series
| Item No. | Size (Inches) | Outer Diameter (MM) | Inner Diameter (MM) | Body Thickness (MM) | Teeth Number |
|---|---|---|---|---|---|
| LD880001 | 4″ | 105 | 50 | 1.2-1.7 | 28T+2 |
| LD880002 | 5″ | 125 | 50 | 1.2-1.7 | 28T+2 |
| LD880003 | 6″ | 150 | 50 | 1.2-1.7 | 30T+3 |
| LD880004 | 7″ | 180 | 50 | 1.2-1.7 | 30T+3 |
| LD880005 | 8″ | 200 | 50 | 1.7-1.9 | 30T+3 |
| LD880006 | 9″ | 230 | 50 | 1.7-1.9 | 30T+3 |
| LD880007 | 10″ | 250 | 50 | 1.7-2.1 | 36T+4 |
| LD880008 | 12″ | 300 | 50 | 2.4 | 36T+4 |
| LD880009 | 14″ | 350 | 50 | 2.8 | 36T+4 |
| LD880010 | 16″ | 400 | 50 | 3 | 36T+4 |
| LD880011 | 18″ | 455 | 50 | 3.2 | 42T+6 |
▼ Different arbor sizes and segment specifications are available upon request.