Complete Specifications — LD890 Series
| Item No. | Size (Inches) | Outer Diameter (MM) | Inner Diameter (MM) | Teeth Number |
|---|---|---|---|---|
| LD890001 | 4″ | 105 | 15.88/20/25.4 | 20-24T |
| LD890002 | 5″ | 125 | 15.88/20/25.4 | 20-24T |
| LD890003 | 6″ | 150 | 15.88/20/25.4 | 20-24T |
| LD890004 | 7″ | 180 | 20/25.4/30 | 30-60T |
| LD890005 | 8″ | 200 | 20/25.4/30 | 30-60T |
| LD890006 | 9″ | 230 | 20/25.4/30 | 60-100T |
| LD890007 | 10″ | 250 | 20/25.4/30 | 60-100T |
▼ Different arbor sizes and segment specifications are available upon request.
Selection Guide — Iron & Steel Cutting
| Material | Recommended Teeth | Blade Size | Notes |
|---|---|---|---|
| Thin-wall iron pipe / profiles | 60T – 100T | 7″ – 10″ | More teeth for thinner sections |
| Solid iron bar | 30T – 60T | 7″ – 10″ | Slower feed rate recommended |
| Stainless steel profiles | 60T – 100T | 9″ – 10″ | Use coolant where possible |
| Small extruded sections | 20T – 24T | 4″ – 6″ | For compact portable saws |