Specialized diamond blades for mortar joint removal (tuck pointing), expansion joint slotting and structural crack repair. Precision-formed double-disc assembly with spacer creates the exact joint width required. Suitable for granite, marble, concrete and masonry. Inner bore 1/4″ (6.4 mm) arbor-mount design for standard angle grinders.
Key Features
- Double-disc design with center spacer creates precise joint width in a single pass
- Suitable for dry and wet cutting — minimal dust generation with wet operation
- Precision diamond segments deliver clean, straight joint lines without undercutting
- Compatible with standard angle grinder arbor (1/4″ = 6.4 mm inner bore)
- Used for mortar joint raking, expansion joint installation and crack remediation
- Custom joint widths and OEM branding available on request
Complete Specifications — All Sub-Series
LD891 — Tuck Point (Concrete / Mortar Joint Removal)
Standard tuck-point configuration for removing old mortar from brick and block walls; 4″–5″ diameter for handheld angle grinders.
| Item No. | Diameter (in) | Diameter (mm) | Bore (mm) | Joint Width (mm) | Seg. Height (mm) | Seg. No. | Application |
|---|---|---|---|---|---|---|---|
| LD891001 | 4″ | 105 | 6.4 | 6 | 7 | 7 | Concrete / Mortar |
| LD891002 | 4½″ | 115 | 6.4 | 6 | 7 | 7 | Concrete / Mortar |
| LD891003 | 5″ | 125 | 6.4 | 6 | 7 | 9 | Concrete / Mortar |
LD892 — Tuck Point (Granite / Marble Expansion Joint)
Precision diamond segments for cutting expansion joints in granite and marble cladding; minimizes edge chipping.
| Item No. | Diameter (in) | Diameter (mm) | Bore (mm) | Joint Width (mm) | Seg. Height (mm) | Seg. No. | Application |
|---|---|---|---|---|---|---|---|
| LD892001 | 4″ | 105 | 6.4 | 4 | 7 | 7 | Granite / Marble |
| LD892002 | 4½″ | 115 | 6.4 | 4 | 7 | 7 | Granite / Marble |
| LD892003 | 5″ | 125 | 6.4 | 4 | 7 | 9 | Granite / Marble |
| LD892004 | 7″ | 180 | 6.4 | 6 | 10 | 11 | Granite / Marble |
LD893 — Tuck Point (Wide Joint / Crack Repair)
Wider spacer for crack repair and deep expansion joint work; produces 8–10 mm slots suitable for filler injection.
| Item No. | Diameter (in) | Diameter (mm) | Bore (mm) | Joint Width (mm) | Seg. Height (mm) | Seg. No. | Application |
|---|---|---|---|---|---|---|---|
| LD893001 | 4½″ | 115 | 6.4 | 8 | 7 | 7 | Crack Repair |
| LD893002 | 5″ | 125 | 6.4 | 8 | 7 | 9 | Crack Repair |
| LD893003 | 7″ | 180 | 6.4 | 10 | 10 | 11 | Crack Repair |
| LD893004 | 9″ | 230 | 6.4 | 10 | 10 | 14 | Crack Repair |
LD894 — Tuck Point (Ceramic / Quarry Tile Grout Removal)
Fine-grit diamond segments for removing grout from ceramic and quarry tile joints without damaging tile edges.
| Item No. | Diameter (in) | Diameter (mm) | Bore (mm) | Joint Width (mm) | Seg. Height (mm) | Seg. No. | Application |
|---|---|---|---|---|---|---|---|
| LD894001 | 4″ | 105 | 6.4 | 3 | 7 | 7 | Tile Grout Removal |
| LD894002 | 4½″ | 115 | 6.4 | 3 | 7 | 7 | Tile Grout Removal |
| LD894003 | 5″ | 125 | 6.4 | 4 | 7 | 9 | Tile Grout Removal |
LD895 — Tuck Point (Masonry / Block Wall)
Heavy-duty segments for deep mortar removal from CMU block walls and thick-bed masonry construction.
| Item No. | Diameter (in) | Diameter (mm) | Bore (mm) | Joint Width (mm) | Seg. Height (mm) | Seg. No. | Application |
|---|---|---|---|---|---|---|---|
| LD895001 | 4½″ | 115 | 6.4 | 6 | 7 | 7 | Block / Masonry Wall |
| LD895002 | 5″ | 125 | 6.4 | 6 | 7 | 9 | Block / Masonry Wall |
| LD895003 | 7″ | 180 | 6.4 | 8 | 10 | 11 | Block / Masonry Wall |
| LD895004 | 9″ | 230 | 6.4 | 8 | 10 | 14 | Block / Masonry Wall |
LD896 — Tuck Point (Universal / General Purpose)
Versatile bond for contractors needing one blade across mortar, concrete, granite and tile grout applications.
| Item No. | Diameter (in) | Diameter (mm) | Bore (mm) | Joint Width (mm) | Seg. Height (mm) | Seg. No. | Application |
|---|---|---|---|---|---|---|---|
| LD896001 | 4″ | 105 | 6.4 | 6 | 7 | 7 | Universal |
| LD896002 | 4½″ | 115 | 6.4 | 6 | 7 | 7 | Universal |
| LD896003 | 5″ | 125 | 6.4 | 6 | 7 | 9 | Universal |
| LD896004 | 7″ | 180 | 6.4 | 8 | 10 | 11 | Universal |
| LD896005 | 9″ | 230 | 6.4 | 8 | 10 | 14 | Universal |