High-power laser welding fuses the diamond segment directly to the steel core — achieving the highest segment retention strength of any bonding method. Suitable for the most demanding dry and wet cutting of reinforced concrete, asphalt, sandstone and hard masonry. Diameter range 10″–24″ (250–600 mm).
Key Features
- Laser welding creates metallurgical bond — segment cannot detach even under extreme load or heat
- Approved for dry cutting operations — no coolant required for most applications
- Ultra-thin kerf design reduces material waste and machine power draw
- Precision CNC-tensioned steel core ensures blade runs true at full RPM
- Gullets designed for efficient swarf evacuation in deep-cut applications
- OEM branding, custom core aperture patterns and export packaging available
Complete Specifications — All Sub-Series
LD885 — Laser Welded (Reinforced Concrete — Standard)
General-purpose laser-welded blade for cured reinforced concrete; balanced cutting speed and segment life.
| Item No. | Diameter (in) | Diameter (mm) | Bore (mm) | Seg. Height (mm) | Seg. Thickness (mm) | Seg. No. | Application |
|---|---|---|---|---|---|---|---|
| LD885001 | 10″ | 250 | 25.4 | 10 | 2.8 | 18 | Reinforced Concrete |
| LD885002 | 12″ | 300 | 25.4 | 10 | 3.0 | 20 | Reinforced Concrete |
| LD885003 | 14″ | 350 | 25.4 | 10 | 3.2 | 22 | Reinforced Concrete |
| LD885004 | 16″ | 400 | 25.4 | 12 | 3.4 | 24 | Reinforced Concrete |
| LD885005 | 18″ | 450 | 30 | 12 | 3.6 | 26 | Reinforced Concrete |
| LD885006 | 20″ | 500 | 50 | 15 | 3.8 | 28 | Reinforced Concrete |
| LD885007 | 24″ | 600 | 50 | 15 | 4.2 | 32 | Reinforced Concrete |
LD886 — Laser Welded (Asphalt / Road Cutting)
Aggressive diamond grit for high-speed asphalt cutting; gullet design optimized for rapid swarf removal in pavement repair.
| Item No. | Diameter (in) | Diameter (mm) | Bore (mm) | Seg. Height (mm) | Seg. Thickness (mm) | Seg. No. | Application |
|---|---|---|---|---|---|---|---|
| LD886001 | 12″ | 300 | 25.4 | 10 | 3.0 | 20 | Asphalt |
| LD886002 | 14″ | 350 | 25.4 | 10 | 3.2 | 22 | Asphalt |
| LD886003 | 16″ | 400 | 25.4 | 12 | 3.4 | 24 | Asphalt |
| LD886004 | 18″ | 450 | 30 | 12 | 3.6 | 26 | Asphalt |
| LD886005 | 20″ | 500 | 50 | 15 | 3.8 | 28 | Asphalt |
| LD886006 | 24″ | 600 | 50 | 15 | 4.2 | 32 | Asphalt |
LD887 — Laser Welded (Sandstone / Soft Abrasive Materials)
Softer bond matrix prevents glazing when cutting highly abrasive sandstone, brick and lightweight concrete blocks.
| Item No. | Diameter (in) | Diameter (mm) | Bore (mm) | Seg. Height (mm) | Seg. Thickness (mm) | Seg. No. | Application |
|---|---|---|---|---|---|---|---|
| LD887001 | 10″ | 250 | 25.4 | 8 | 2.8 | 18 | Sandstone / Brick |
| LD887002 | 12″ | 300 | 25.4 | 8 | 3.0 | 20 | Sandstone / Brick |
| LD887003 | 14″ | 350 | 25.4 | 10 | 3.2 | 22 | Sandstone / Brick |
| LD887004 | 16″ | 400 | 25.4 | 10 | 3.4 | 24 | Sandstone / Brick |
| LD887005 | 18″ | 450 | 30 | 12 | 3.6 | 26 | Sandstone / Brick |
LD888 — Laser Welded (Granite / Igneous Rock)
Hard bond with high diamond concentration for deep slab cutting in granite processing facilities.
| Item No. | Diameter (in) | Diameter (mm) | Bore (mm) | Seg. Height (mm) | Seg. Thickness (mm) | Seg. No. | Application |
|---|---|---|---|---|---|---|---|
| LD888001 | 10″ | 250 | 25.4 | 8 | 2.8 | 18 | Granite |
| LD888002 | 12″ | 300 | 25.4 | 10 | 3.0 | 20 | Granite |
| LD888003 | 14″ | 350 | 25.4 | 10 | 3.2 | 22 | Granite |
| LD888004 | 16″ | 400 | 25.4 | 12 | 3.4 | 24 | Granite |
| LD888005 | 20″ | 500 | 50 | 15 | 3.8 | 28 | Granite |
| LD888006 | 24″ | 600 | 50 | 15 | 4.2 | 32 | Granite |
LD889 — Laser Welded (Heavy Demolition / Mixed Abrasive)
Max-segment height for extreme service in demolition concrete, fire-damaged structures and heavily reinforced slabs.
| Item No. | Diameter (in) | Diameter (mm) | Bore (mm) | Seg. Height (mm) | Seg. Thickness (mm) | Seg. No. | Application |
|---|---|---|---|---|---|---|---|
| LD889001 | 14″ | 350 | 25.4 | 12 | 3.4 | 22 | Heavy Demolition |
| LD889002 | 16″ | 400 | 25.4 | 12 | 3.6 | 24 | Heavy Demolition |
| LD889003 | 18″ | 450 | 30 | 15 | 3.8 | 26 | Heavy Demolition |
| LD889004 | 20″ | 500 | 50 | 15 | 4.0 | 28 | Heavy Demolition |
| LD889005 | 24″ | 600 | 50 | 15 | 4.4 | 32 | Heavy Demolition |
LD890 — Laser Welded Universal (General Construction)
Versatile all-purpose blade for construction sites with variable materials — concrete, masonry, stone and asphalt.
| Item No. | Diameter (in) | Diameter (mm) | Bore (mm) | Seg. Height (mm) | Seg. Thickness (mm) | Seg. No. | Application |
|---|---|---|---|---|---|---|---|
| LD890001 | 10″ | 250 | 25.4 | 10 | 2.8 | 18 | Universal |
| LD890002 | 12″ | 300 | 25.4 | 10 | 3.0 | 20 | Universal |
| LD890003 | 14″ | 350 | 25.4 | 10 | 3.2 | 22 | Universal |
| LD890004 | 16″ | 400 | 25.4 | 12 | 3.4 | 24 | Universal |
| LD890005 | 18″ | 450 | 30 | 12 | 3.6 | 26 | Universal |
| LD890006 | 20″ | 500 | 50 | 15 | 3.8 | 28 | Universal |
| LD890007 | 24″ | 600 | 50 | 15 | 4.2 | 32 | Universal |