Hot pressing sintering technology delivers superior segment bond strength and longer service life. Available in turbine, wave and multi-bond designs — engineered for consistent, high-speed cutting of granite, marble, concrete and masonry. Diameter range 4″–9″ (105–230 mm).
Key Features
- Hot pressing sintering bonds diamond particles at high temperature & pressure for maximum segment integrity
- Turbine / wave / multi-bond segment profiles for fast cutting and long life
- Laser-cut steel core with precision-balanced apertures for vibration-free operation
- Suitable for both wet and dry cutting conditions
- Consistent cutting speed maintained throughout blade lifetime
- OEM / custom laser etching and packaging available
Complete Specifications — All Sub-Series
LD875 — Hot Pressed Turbine Blade (Granite / General Masonry)
Turbine-style segment profile; excellent self-sharpening; dry / wet cutting of granite and general masonry.
| Item No. | Diameter (in) | Diameter (mm) | Bore (mm) | Seg. Height (mm) | Seg. Thickness (mm) | Seg. No. | Application |
|---|---|---|---|---|---|---|---|
| LD875001 | 4″ | 105 | 16 / 22.23 | 7 | 1.8 | 10 | Granite / Masonry |
| LD875002 | 4½″ | 115 | 22.23 | 7 | 1.8 | 10 | Granite / Masonry |
| LD875003 | 5″ | 125 | 22.23 | 7 | 2.0 | 12 | Granite / Masonry |
| LD875004 | 6″ | 150 | 22.23 | 7 | 2.0 | 12 | Granite / Masonry |
| LD875005 | 7″ | 180 | 22.23 | 7 | 2.2 | 14 | Granite / Masonry |
| LD875006 | 9″ | 230 | 22.23 | 10 | 2.6 | 16 | Granite / Masonry |
LD876 — Hot Pressed Wave Blade (Marble / Soft Stone)
Continuous wave rim segment; smooth chip-free cutting of marble, limestone and soft stone; wet cutting recommended.
| Item No. | Diameter (in) | Diameter (mm) | Bore (mm) | Seg. Height (mm) | Seg. Thickness (mm) | Seg. No. | Application |
|---|---|---|---|---|---|---|---|
| LD876001 | 4″ | 105 | 16 / 22.23 | 7 | 1.8 | Continuous | Marble / Soft Stone |
| LD876002 | 4½″ | 115 | 22.23 | 7 | 1.8 | Continuous | Marble / Soft Stone |
| LD876003 | 5″ | 125 | 22.23 | 7 | 2.0 | Continuous | Marble / Soft Stone |
| LD876004 | 6″ | 150 | 22.23 | 7 | 2.0 | Continuous | Marble / Soft Stone |
| LD876005 | 7″ | 180 | 22.23 | 7 | 2.2 | Continuous | Marble / Soft Stone |
| LD876006 | 9″ | 230 | 22.23 | 10 | 2.6 | Continuous | Marble / Soft Stone |
LD877 — Hot Pressed Multi-Bond Blade (Concrete / Hard Masonry)
Multi-layer diamond bond matrix; extended life cutting of reinforced concrete, paving slabs and hard masonry.
| Item No. | Diameter (in) | Diameter (mm) | Bore (mm) | Seg. Height (mm) | Seg. Thickness (mm) | Seg. No. | Application |
|---|---|---|---|---|---|---|---|
| LD877001 | 4″ | 105 | 16 / 22.23 | 7 | 2.0 | 10 | Concrete / Hard Masonry |
| LD877002 | 4½″ | 115 | 22.23 | 7 | 2.0 | 10 | Concrete / Hard Masonry |
| LD877003 | 5″ | 125 | 22.23 | 7 | 2.2 | 12 | Concrete / Hard Masonry |
| LD877004 | 6″ | 150 | 22.23 | 7 | 2.2 | 12 | Concrete / Hard Masonry |
| LD877005 | 7″ | 180 | 22.23 | 7 | 2.4 | 14 | Concrete / Hard Masonry |
| LD877006 | 9″ | 230 | 22.23 | 10 | 2.8 | 16 | Concrete / Hard Masonry |
LD878 — Hot Pressed Universal Blade (General Purpose)
Balanced diamond concentration for versatile use across granite, marble, concrete and brick — the all-rounder blade for contractors.
| Item No. | Diameter (in) | Diameter (mm) | Bore (mm) | Seg. Height (mm) | Seg. Thickness (mm) | Seg. No. | Application |
|---|---|---|---|---|---|---|---|
| LD878001 | 4″ | 105 | 16 / 22.23 | 7 | 2.0 | 10 | Universal |
| LD878002 | 4½″ | 115 | 22.23 | 7 | 2.0 | 10 | Universal |
| LD878003 | 5″ | 125 | 22.23 | 7 | 2.2 | 12 | Universal |
| LD878004 | 6″ | 150 | 22.23 | 7 | 2.2 | 12 | Universal |
| LD878005 | 7″ | 180 | 22.23 | 7 | 2.4 | 14 | Universal |
| LD878006 | 9″ | 230 | 22.23 | 10 | 2.8 | 16 | Universal |