Diamond Series

Cold Pressed Diamond Blades

Series: LD860001 – LD868004

Cold Pressed
Applicable to: For general cutting of granite, marble, masonry, concrete and many other materials. Multiple series available for wet/dry cutting of ceramic tile, quarry tile, marble, granite, engineering brick, concrete and masonry materials. Different hardness bonds designed for different kinds of stones, concrete and masonry.

DIAMETER

4″ – 9″

Metric (MM)

Teeth

Kerf (MM)

Bore (MM)

GRIND

Key Features

  • Cold pressed sintering process for consistent diamond distribution and longer blade life
  • Multiple series (LD860–LD868) each optimized for specific materials and cutting conditions
  • Available for wet cutting (ceramic, quarry tile, marble, granite) and dry cutting (masonry, concrete)
  • Different bond hardness options ensure optimal performance on soft, medium, and hard materials
  • Full size range 4″–16″ for angle grinders, table saws, and floor saws
  • Custom segment specifications and OEM branding available upon request
Ceramic Tile
Concrete
Granite
Marble
Masonry
Angle GrinderAngle Grinder
Floor Saw
Table SawTable Saw

 

Complete Specifications — Cold Pressed Diamond Blades

LD860 Series — General Cutting (Granite, Marble, Masonry, Concrete)

Applicable to: For general cutting of granite, marble, masonry, concrete and many other materials.

Item No. Diameter (Inches) Outer Ø (MM) Inner Ø (MM) Segment Height (MM) Seg. Dimension (TxL) Seg. Number
LD860001 4″ 105 16/22.23 7/10/12 1.9×35 7/8
LD860002 4.3″ 110 16/22.23 7/10/12 1.9×33.5 8
LD860003 4.5″ 115 22.23 7/10/12 1.9×38.3 8/9
LD860004 5″ 125 22.23 7/10/12 1.9×38.3 9
LD860005 6″ 150 22.23/25.4 7/10/12 2.2×35 12
LD860006 7″ 180 22.23/25.4 7/10/12 2.4×39.2 14
LD860007 8″ 200 22.23/25.4 7/10/12 2.4×39.2 14
LD860008 9″ 230 22.23/25.4 7.5/10/12 2.4×34.4 16/18
LD860009 10″ 250 22.23/25.4/50 8/10/12 3.0×37 16/18
LD860010 12″ 300 22.23/25.4/50 8/10/12 3.2×35 22
LD860011 14″ 350 22.23/25.4/50 8/10/12 3.2×40 24
LD860012 16″ 400 22.23/25.4/50 8/10/12 3.4×40 26
LD861 Series — Wet Cutting (Ceramic Tile, Quarry Tile, Marble, Granite)

Applicable to: Designed for wet cutting of ceramic tile, quarry tile, marble and granite.

Item No. Diameter (Inches) Outer Ø (MM) Inner Ø (MM) Segment Height (MM) Seg. Thickness (MM)
LD861001 4″ 105 16/22.23 5/7/10 1.8
LD861002 4.3″ 110 22.23 5/7/10 1.8
LD861003 4.5″ 115 22.23 5/7/10 1.9
LD861004 5″ 125 22.23 5/7/10 1.9
LD861005 6″ 150 22.23 5/7/10 2
LD861006 7″ 180 22.23/25.4 5/7/10 2.2
LD861007 8″ 200 22.23/25.4 5/7/10 2.4
LD861008 9″ 230 22.23/25.4 5/7/10 2.4
LD861009 10″ 250 22.23/25.4/30/50 5/7/10 3
LD861010 12″ 300 22.23/25.4/30/50 5/7/10 3.2
LD861011 14″ 350 22.23/25.4/30/50 5/7/10 3.2
LD861012 16″ 400 22.23/25.4/30/50 5/7/10 3.4
LD862 Series — Multi-Bond (Stones, Concrete, Masonry, Engineering Brick, Tiles)

Applicable to: Different hardness of bonds designed for different kinds of stones, concrete, masonry, engineering brick, tiles and other materials.

Item No. Diameter (Inches) Outer Ø (MM) Inner Ø (MM) Segment Height (MM) Seg. Dimension (TxL)
LD862001 4″ 105 16/22.23 7/10/12 2
LD862002 4.3″ 110 22.23 7/10/12 2.3
LD862003 4.5″ 115 22.23 7/10/12 2.3
LD862004 5″ 125 22.23 7/10/12 2.3
LD862005 6″ 150 22.23 7/10/12 2.2
LD862006 7″ 180 22.23/25.4 7/10/12 2.4
LD862007 8″ 200 22.23/25.4 7/10/12 2.6
LD862008 9″ 230 22.23/25.4 7/10/12 2.8
LD862009 10″ 250 22.23/25.4/30/50 7/10/12 3
LD862010 12″ 300 22.23/25.4/30/50 7/10/12 3.2
LD862011 14″ 350 22.23/25.4/30/50 8/10/12 3.4
LD863 Series — Granite, Marble, Engineering Brick, Concrete & Masonry

Applicable to: Designed for granite, marble, engineering brick, concrete and masonry materials.

Item No. Diameter (Inches) Outer Ø (MM) Inner Ø (MM) Segment Thickness (MM)
LD863001 4″ 105 16/22.23 2
LD863002 4.3″ 110 22.23 2.2
LD863003 4.5″ 115 22.23 2.2
LD863004 6″ 150 22.23 2.2
LD863005 7″ 180 22.23/25.4 2.4
LD863006 9″ 230 22.23/25.4/50 2.8
LD864 / LD865 Series — Granite, Marble, Engineering Brick, Concrete & Masonry
Item No. Diameter (Inches) Outer Ø (MM) Inner Ø (MM) Segment Thickness (MM)
LD864001 4″ 105 16/22.23 2
LD864002 4.5″ 115 22.23 2.2
LD864003 5″ 125 22.23 2.2
LD864004 6″ 150 22.23 2.2
LD864005 7″ 180 22.23/25.4 2.4
LD864006 9″ 230 22.23/25.4/50 2.8
LD865001 4.5″ 115 22.23 2.2
LD865002 5″ 125 22.23 2.2
LD865003 7″ 180 22.23/25.4 2.4
LD865004 9″ 230 22.23/25.4/50 2.6
LD866 / LD867 / LD868 Series — General Cutting (Granite, Marble, Masonry, Concrete)
Item No. Diameter (Inches) Outer Ø (MM) Inner Ø (MM) Seg. Height (MM) Seg. Dim. (TxL) Seg. No.
LD866001 4.5″ 115 22.23 7/10/12 1.9×38.3 8/9
LD866002 5″ 125 22.23 7/10/12 1.9×33.5 9
LD866003 7″ 180 22.23/25.4/30 7/10/12 2.4×39.2 14
LD866004 9″ 230 22.23/25.4/30 7.5/10/12 2.4×34.4 16/18
LD867001 4.5″ 115 22.23 7/10/12 1.9×38.3 8/9
LD867002 5″ 125 22.23 7/10/12 1.9×33.5 9
LD867003 6″ 150 22.23/25.4 7/10/12 2.2×35 12
LD867004 7″ 180 22.23/25.4/30 7/10/12 2.4×39.2 14
LD867005 8″ 200 22.23/25.4/30 7/10/12 2.4×39.2 14
LD867006 9″ 230 22.23/25.4/30 7.5/10/12 2.4×34.4 16/18
LD868001 4.5″ 115 22.23 7/10/12 1.9×38.3 8/9
LD868002 5″ 125 22.23 7/10/12 1.9×33.5 9
LD868003 7″ 180 22.23/25.4/30 7/10/12 2.4×39.2 14
LD868004 9″ 230 22.23/25.4/30 7.5/10/12 2.4×34.4 16/18

▼ Different arbor sizes and segment specifications are available upon request.