LD850 Series — Standard Ripping & Cross Cutting
Applicable to: Saw blade for ripping with medium finish of softwoods and hardwoods with maximum thickness of 30mm and single or multiple chipboard panels up to 60–100mm. Use on table saws or miter saws.
| Item No. | Size (Inches) | Outer Diameter (MM) | Inner Diameter (MM) | Kerf (MM) | Teeth Number |
|---|---|---|---|---|---|
| LD850001 | 4″ | 105 | 30-40 | 3.0-6.5 | 24T |
| LD850002 | 5″ | 125 | 30-40 | 3.0-6.5 | 24T |
| LD850003 | 6″ | 150 | 30-40 | 3.0-6.5 | 30T |
| LD850004 | 7″ | 180 | 30-40 | 3.0-6.5 | 36T |
| LD850005 | 8″ | 200 | 30-40 | 3.0-6.5 | 40T |
| LD850006 | 9″ | 230 | 30-40 | 3.0-6.5 | 40T |
| LD850007 | 10″ | 250 | 30-40 | 3.0-6.5 | 48-60T |
LD860 Series — Advanced Ripping & Cross Cutting
Applicable to: Suitable for cutting soft & hardwood, particle board, fibre, composition & wall. Fully hardened polished blades — larger teeth & fish-hook expansion slots for quieter, cleaner & more efficient cutting for professional applications.
| Item No. | Size (Inches) | Outer Diameter (MM) | Inner Diameter (MM) | Kerf (MM) | Teeth Number |
|---|---|---|---|---|---|
| LD860001 | 4″ | 105 | 30/35 | 3.0-6.5 | 24T |
| LD860002 | 5″ | 125 | 30/35 | 3.0-6.5 | 24T |
| LD860003 | 6″ | 150 | 30/35 | 3.0-6.5 | 30T |
| LD860004 | 7″ | 180 | 30/35 | 3.0-6.5 | 36T |
| LD860005 | 8″ | 200 | 30/35 | 3.0-6.5 | 40T |
| LD860006 | 9″ | 230 | 30-40 | 3.0-6.5 | 40T |
| LD860007 | 10″ | 250 | 30-40 | 3.0-6.5 | 48-60T |
▼ Different arbor sizes and segment specifications are available upon request.