Silver brazed segment bonding provides exceptional lateral strength for high-torque cutting applications. Engineered for reinforced concrete, asphalt, green concrete, and heavy-duty masonry up to 600 mm (24″) diameter. Preferred blade technology for floor saws and road cutting equipment.
Key Features
- Silver brazing delivers the highest segment retention strength — suitable for high-RPM floor saws
- Aggressive diamond concentration for fast cutting in reinforced concrete and asphalt
- Wide segment body (8–15 mm height) for extended service life and deep cut capability
- Steel core heat-treated and tension-leveled for true running at large diameters
- Available with arbor reduction rings for bore compatibility (25.4 / 30 / 50 mm)
- Custom laser marking, private label and export packaging available
Complete Specifications — All Sub-Series
LD879 — Brazed Welded (Green Concrete / Fresh Pour)
Optimized diamond grit for green concrete cutting within 24 hours of pour; prevents spalling and micro-cracking.
| Item No. | Diameter (in) | Diameter (mm) | Bore (mm) | Seg. Height (mm) | Seg. Thickness (mm) | Seg. No. | Application |
|---|---|---|---|---|---|---|---|
| LD879001 | 10″ | 250 | 25.4 | 10 | 3.0 | 18 | Green Concrete |
| LD879002 | 12″ | 300 | 25.4 | 10 | 3.2 | 20 | Green Concrete |
| LD879003 | 14″ | 350 | 25.4 | 10 | 3.4 | 22 | Green Concrete |
| LD879004 | 16″ | 400 | 25.4 | 12 | 3.6 | 24 | Green Concrete |
| LD879005 | 18″ | 450 | 30 | 12 | 3.8 | 26 | Green Concrete |
| LD879006 | 20″ | 500 | 50 | 15 | 4.0 | 28 | Green Concrete |
LD880 — Brazed Welded (Cured Concrete / Hard Concrete)
Harder bond matrix for fully cured reinforced concrete slabs, bridge decks and industrial floors.
| Item No. | Diameter (in) | Diameter (mm) | Bore (mm) | Seg. Height (mm) | Seg. Thickness (mm) | Seg. No. | Application |
|---|---|---|---|---|---|---|---|
| LD880001 | 10″ | 250 | 25.4 | 10 | 3.0 | 18 | Cured Concrete |
| LD880002 | 12″ | 300 | 25.4 | 10 | 3.2 | 20 | Cured Concrete |
| LD880003 | 14″ | 350 | 25.4 | 10 | 3.4 | 22 | Cured Concrete |
| LD880004 | 16″ | 400 | 25.4 | 12 | 3.6 | 24 | Cured Concrete |
| LD880005 | 18″ | 450 | 30 | 12 | 3.8 | 26 | Cured Concrete |
| LD880006 | 20″ | 500 | 50 | 15 | 4.0 | 28 | Cured Concrete |
| LD880007 | 24″ | 600 | 50 | 15 | 4.4 | 32 | Cured Concrete |
LD881 — Brazed Welded (Asphalt / Road Cutting)
Special bond formulated for hot-mix asphalt; resists heat glazing at high cutting speeds; used in road repair and trenching.
| Item No. | Diameter (in) | Diameter (mm) | Bore (mm) | Seg. Height (mm) | Seg. Thickness (mm) | Seg. No. | Application |
|---|---|---|---|---|---|---|---|
| LD881001 | 12″ | 300 | 25.4 | 10 | 3.2 | 20 | Asphalt |
| LD881002 | 14″ | 350 | 25.4 | 10 | 3.4 | 22 | Asphalt |
| LD881003 | 16″ | 400 | 25.4 | 12 | 3.6 | 24 | Asphalt |
| LD881004 | 18″ | 450 | 30 | 12 | 3.8 | 26 | Asphalt |
| LD881005 | 20″ | 500 | 50 | 15 | 4.0 | 28 | Asphalt |
| LD881006 | 24″ | 600 | 50 | 15 | 4.4 | 32 | Asphalt |
LD882 — Brazed Welded (Granite / Hard Stone)
High diamond concentration for deep cutting of granite slabs, quarry stone and hard igneous rock at large diameters.
| Item No. | Diameter (in) | Diameter (mm) | Bore (mm) | Seg. Height (mm) | Seg. Thickness (mm) | Seg. No. | Application |
|---|---|---|---|---|---|---|---|
| LD882001 | 10″ | 250 | 25.4 | 8 | 3.0 | 18 | Granite / Hard Stone |
| LD882002 | 12″ | 300 | 25.4 | 10 | 3.2 | 20 | Granite / Hard Stone |
| LD882003 | 14″ | 350 | 25.4 | 10 | 3.4 | 22 | Granite / Hard Stone |
| LD882004 | 16″ | 400 | 25.4 | 12 | 3.6 | 24 | Granite / Hard Stone |
| LD882005 | 18″ | 450 | 30 | 12 | 3.8 | 26 | Granite / Hard Stone |
| LD882006 | 20″ | 500 | 50 | 15 | 4.0 | 28 | Granite / Hard Stone |
LD883 — Brazed Welded (Marble / Soft Stone)
Softer bond matrix for marble, limestone and travertine; prevents burning and surface micro-cracking; wet cut recommended.
| Item No. | Diameter (in) | Diameter (mm) | Bore (mm) | Seg. Height (mm) | Seg. Thickness (mm) | Seg. No. | Application |
|---|---|---|---|---|---|---|---|
| LD883001 | 10″ | 250 | 25.4 | 8 | 2.8 | 18 | Marble / Soft Stone |
| LD883002 | 12″ | 300 | 25.4 | 10 | 3.0 | 20 | Marble / Soft Stone |
| LD883003 | 14″ | 350 | 25.4 | 10 | 3.2 | 22 | Marble / Soft Stone |
| LD883004 | 16″ | 400 | 25.4 | 12 | 3.4 | 24 | Marble / Soft Stone |
| LD883005 | 18″ | 450 | 30 | 12 | 3.6 | 26 | Marble / Soft Stone |
LD884 — Brazed Welded Universal (Mixed Materials)
Balanced bond for contractors who cut mixed substrates — concrete, brick and masonry — on the same job site.
| Item No. | Diameter (in) | Diameter (mm) | Bore (mm) | Seg. Height (mm) | Seg. Thickness (mm) | Seg. No. | Application |
|---|---|---|---|---|---|---|---|
| LD884001 | 10″ | 250 | 25.4 | 10 | 3.0 | 18 | Universal |
| LD884002 | 12″ | 300 | 25.4 | 10 | 3.2 | 20 | Universal |
| LD884003 | 14″ | 350 | 25.4 | 10 | 3.4 | 22 | Universal |
| LD884004 | 16″ | 400 | 25.4 | 12 | 3.6 | 24 | Universal |
| LD884005 | 18″ | 450 | 30 | 12 | 3.8 | 26 | Universal |
| LD884006 | 20″ | 500 | 50 | 15 | 4.0 | 28 | Universal |
| LD884007 | 24″ | 600 | 50 | 15 | 4.4 | 32 | Universal |